CNC Spring Forming Machine
SI-20 F, SI-35F
High precision CNC spring forming with fast speed output and stable control for demanding spring profiles.
Built for precision forming
CNC spring forming machine is to produce kinds of springs expertly with high precision and fast speed. It adopts Japanese Sanyo Denki servo motor and high quality controlling system.
- Produces compression, torsion, tension, abnormal springs, and other wire forms.
- Stable servo control with reliable forming accuracy.
- Can be extended to 4 axis with spinner upon request.
Capabilities
Flexible configuration for complex spring shapes and high output requirements.
Spring varieties
Compression, torsion, tension, abnormal springs, and other wire forms.
High precision output
Servo-driven motion delivers stable, repeatable forming performance.
Feeding tray support
Feeding tray capacity ranges from 100 kg to 500 kg depending on model.
Technical Parameter
Specifications extracted from the provided CNC spring forming machine image.
| Model | SFI-20B | SFI-35W | SFI-45W | SFI-50W | SFI-65W |
|---|---|---|---|---|---|
| Wire size (mm) | 0.2-2.5 | 1.0-4.0 | 1.0-4.5 | 1.0-5.0 | 3.0-6.5 |
| Max. outer dia. | 50 mm | 50 mm | 110 mm | 60 mm | 110 mm |
| Axes | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) |
| Feeding length | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Wire feed speed | 0-100 M/min | 0-75 M/min | 0-75 M/min | 0-75 M/min | 0-75 M/min |
| Wire feed motor | 2.7 kw | 5.5 kw | 7.5 kw | 7.5 kw | 15.0 kw |
| Cam motor | 2.7 kw | 5.5 kw | 7.5 kw | 7.5 kw | 7.5 kw |
| Quill motor | 1.0 kw | 1.0 kw | 1.0 kw | 1.0 kw | 1.5 kw |
| The feeding tray | 100 kg | 200 kg | 500 kg | 500 kg | 500 kg |
| Size (L*W*H) cm | 140*85*185 112*95*98 | 160*80*190 112*100*99 | 220*90*200 160*145*124 | 210*80*190 160*145*124 | 220*90*190 160*145*124 |
| Weight | 900.0 kg | 1200.0 kg | 1300.0 kg | 1400.0 kg | 1500.0 kg |
Size row lists two dimensions per model as shown in the supplied image.