CNC Spring Forming Machine
SI-25FR, SI-45 FR
High precision CNC spring forming for complex wire shapes, supporting higher axis configurations for fast production.
Built for precision forming
CNC spring forming machine is to produce kinds of springs expertly with high precision and fast speed. It adopts Japanese Sanyo Denki servo motor and high quality controlling system.
- Produces compression, torsion, tension, abnormal springs, and other wire forms.
- Stable servo control with reliable forming accuracy.
- Can be extended to 5 axis with spinner upon request.
Capabilities
Higher axis configurations for precise spring profiles and fast output.
Spring varieties
Compression, torsion, tension, abnormal springs, and other wire forms.
High precision output
Servo-driven motion delivers stable, repeatable forming performance.
Production ready
Production rate up to 120 pcs/min depending on configuration.
Technical Parameter
Specifications extracted from the provided CNC spring forming machine image.
| Model | SFI-25W-4 | SFI-40W-5 | SFI-45W-5 |
|---|---|---|---|
| Wire size (mm) | 0.8-2.5 | 1.0-4.0 | 1.0-4.5 |
| Max. outer dia. | mm | mm | 110 mm |
| Axes | 4 (5) | 5 | 4 (5) |
| Feeding length | Unlimited | Unlimited | Unlimited |
| Wire feed speed | 0-100 M/min | 0-75 M/min | 0-75 M/min |
| Production rate | 1-120 pcs/min | 1-100 pcs/min | 1-100 pcs/min |
| Wire feed motor | 2.7 kw | 5.5 kw | 5.5 kw |
| Cam servo motor | 2.7 kw | 5.5 kw | 5.5 kw |
| Quill servo motor | 0.4 kw | 1.0 kw | 1.5 kw |
| Wire-switching servo motor | 2.7 kw | 3.0 kw | 5.5 kw |
| Spinner axis servo motor | 0.4 kw | 1.0 kw | 1.0 kw |
| The feeding tray | 100 kg | 400 kg | 500 kg |
| Size (L*W*H) cm | 160x110x180 145*145*130 | 235x135x190 161*161*141 | 235x135x190 161*161*141 |
| Weight | 1500.0 kg | 3500.0 kg | 3600.0 kg |
Some cells show values exactly as listed in the supplied image.